11/20
Proactive calls
Manager default · adjustable
55% of target
34/50
Activities
Week to date · soft gates only
68% of target
Pipeline snapshot
Prospect14Qualify8Discovery6Proposal3Customer22
Needs attention
Focus accounts
| Plant / account | Industry | Rank | Touch | Signal | Stage |
|---|---|---|---|---|---|
Metro DC Cooling LLC | Data Centers | #1 | 2d | Quote presented | Proposal |
Gulf Coast Foods | Food & Beverage | #7 | 4d | BR due | Customer |
North Alabama Paper | Pulp & Paper | #3 | 12d | IIR expansion | Discovery |
Riverbend Auto Stamp | Automotive | #11 | 9d | Ignite scheduled | Prospect |
Bayou Refining Utilities | Oil & Refining | #5 | 6d | Walk request | Qualify |
Demo plants for layout — Twenty becomes SoR after Sprint 1 bootstrap.